Kobashi Basil Linalol Essential Oil
$88
KOBASHI BASIL OIL 100% Pure (linalool type)
LATIN NAME: Ocimum basilicum.
SOURCE: Steam distilled from the flowering herb.
COLOUR: clear yellow
ORIGIN: Bulgaria.
AROMA: Fresh, sweet-spicy, herby characteristic of basil.
QUALITIES: Fresh Invigorating oil - good for clearing the mind and aiding concentration - especially when tired. Basil is one of the best nerve tonics, also helps to relieve anxiety and depression. It is especially valuable to those with a nervous nature and ideal after a stressful day. Widely used as a medicinal and culinary herb. In Ayurvedic medicine it is used to treat respiratory conditions. Stimulating and improves circulation and digestion. Useful in a massage for treating rheumatic conditions.
This linalool type (LINALOOL 55,34%) of basil is not to be confused with the exotic type of basil, which shares the same Latin name. The exotic chemo type is high in methyl chavicol, which some may or may not be sensitive to.
A member of the lamiaceae family. Basil is an annual herb growing up to a height of 60 cm with dark green ovate leaves and small whitish flowers. It grows in fairly rich soil and is widely cultivated through out Europe. A main ingredient in pesto.
Identification Results 1 : BASIL LINALOOL
Pick Retention time Component %
1 11,4 Ą-PINENE 0,36
2 11,7 Ą-THUYENE 0,02
3 13,8 CAMPHENE 0,10
4 16,2 ƒÒ-PINENE 0,74
5 17,1 SABINENE 0,37
6 19,8 ƒÒ-MYRCENE 0,72
7 20,0 Ą-PHELLANDRENE 0,02
8 20,3 Ď-LIMONENE 0,01
9 21,0 Ą-TERPINENE 0,05
10 21,9 2,3-DEHYDRO-1,8-CINEOLE 0,02
11 22,4 LIMONENE 0,34
12 23,3 1-8- CINEOLE 7,00
13 24,8 Cis-ƒÒ-OCIMENE 0,08
14 25,6 ƒ×-TERPINENE 0,08
15 26,0 Trans-ƒÒ-OCIMENE 0,98
16 26,5 3-OCTANONE 0,01
17 27,4 p-CYMENE 0,03
18 28,3 TERPINOLENE 0,17
19 30,7 cis-3-HEXENYLE ACETATE 0,01
20 32,1 ETHYLHEXYLE ACETATE 0,01
21 35,0 OCT-1-EN-3-YLE ACETATE 0,05
22 35,3 3-HEXEN-1-OL 0,01
23 36,0 3-OCTANOL 0,01
24 37,4 HEXYL BUTYRATE 0,03
25 39,7 1-OCTEN-3-OL 0,04
26 39,8 LINALOL Cis-OXYDE 0,04
27 40,2 SESQUITERPENE 0,02
28 40,8 Ą-CUBEBENE 0,03
29 41,1 Trans-THUYANOL 0,12
30 41,3 TERPENE EPOXYDE 0,02
31 41,6 LINALOL Trans-OXYDE 0,05
32 41,8 OCTYL ACETATE 0,05
33 42,3 SESQUITERPENE 0,02
34 42,7 TERPENIC EPOXYDE 0,35
35 43,3 Ą-COPAENE 0,15
36 44,6 Ą-BOURBONENE 0,01
37 45,1 CAMPHOR 0,37
38 45,2 ƒÒ-BOURBONENE 0,27
39 46,7 LINALOOL 55,34
40 47,0 Cis-THUYANOL 0,05
41 47,1 1-OCTANOL 0,06
42 47,2 LINALYL ACETATE 0,07
43 47,9 Trans-p-MENTH-2-EN-1-OL 0,01
44 48,2 Ą-cis-BERGAMOTENE 0,06
45 48,5 ARISTOLENE ISOMERE 0,03
46 48,9 ƒÕ-CADINENE 0,18
47 49,2 BORNYL ACETATE 1,67
48 49,3 Ą-trans-BERGAMOTENE 3,92
49 49,7 ƒÒ-ELEMENE + ƒÑ-GUAIENE 3,26
50 49,9 CALARENE 0,33
51 50,2 ƒÒ-CARYOPHYLLENE 0,18
52 50,3 TERPINENE-4-OL 0,33
53 50,5 SESQUITERPENE 0,15
54 51,0 AROMADENDRENE 0,03
55 51,3 TERPENIC ACETATE 0,01
56 52,8 CADINA-3,5-DIENE 0,31
57 53,3 TERPENIC ESTER 0,03
58 53,5 ALLO-AROMADENDRENE 0,03
59 53,9 TERPENIC ESTER 0,02
60 54,0 E-ƒÒ-FARNESENE 0,15
61 54,5 ƒÔ-TERPINEOL 0,15
62 54,6 ESTRAGOLE 0,59
63 54,8 Ą-HUMULENE 0,84
64 54,9 Cis-4,5-MUUROLADIENE 0,51
65 55,3 SESQUITERPENE 0,05
66 55,4 Z-ƒÒ-FARNESENE 0,31
67 55,8 ƒ×-MUUROLENE 0,02
68 56,2 Ą-TERPINEOL 0,92
69 56,3 BORNEOL 0,10
70 56,6 ƒÒ-CHAMIGRENE 0,19
71 57,3 GERMACRENE D 3,53
72 57,5 Ą-BULNESENE 1,52
73 57,8 ƒÒ-BISABOLENE 0,13
74 57,9 EXO-2-HYDROXYCINEOLE ACETATE + ƒÒ-SELIN. 0,22
75 58,2 Ą-SELINENE 0,14
76 58,6 Trans-CARVYLE ACETATE 0,04
77 58,7 BICYCLOGERMACRENE 0,87
78 59,6 GERANYL ACETATE 0,04
79 59,7 SESQUITERPENE 0,04
80 59,9 ƒÔ-CADINENE 0,13
83 60,2 ƒ×-CADINENE 2,51
84 60,6 ƒÒ-SESQUIPHELLANDRENE 0,27
85 60,8 MENTHADIENOL ISOMER 0,07
86 62,0 CADINA-1,4-DIENE 0,03
87 62,1 NEROL + HYDROCINEOLE ESTER 0,06
88 63,2 Cis-CARVYLE ACETATE 0,03
89 64,4 GERANIOL 0,15
90 64,6 CALAMENENE 0,15
91 64,8 p-CYMENE-8-OL 0,02
92 65,6 E-GERANYL KETONE 0,01
93 67,6 EPI-CUBEBOL 0,01
94 68,4 PHENYL ETHYL ALCOHOL 0,01
95 70,0 HEXENYLIC ESTER 0,02
96 70,5 CUBEBOL 0,01
97 70,6 IONONE ISOMER 0,01
98 72,1 SESQUITERPENOL Mw=222 0,04
99 72,9 SESQUITERPENOL Mw=222 0,04
100 73,4 CARYOPHYLLENE OXYDE 0,01
101 73,8 SESQUITERPENOL 0,30
102 74,2 METHYLEUGENOL 0,11
103 75,2 NEROLIDOL 0,16
104 75,4 SESQUITERPENOL 0,02
105 76,4 EPOXY-6,7-HUMULENE 0,04
106 76,8 EPI-CUBENOL 0,53
107 77,1 CUBENOL 0,01
108 77,8 GLOBULOL 0,02
109 78,2 VIRIDIFLOROL 0,01
110 79,5 TRIMETHYL PENTADECANONE 0,01
111 80,2 SPATHULENOL 0,14
112 81,8 EUGENOL 1,54
113 82,4 T-CADINOL 3,84
114 83,3 Ą-MUUROLOL 0,01
115 84,4 Ą-BISABOLOL ISOMER 0,03
116 84,5 Ą-BISABOLOL 0,06
117 85,0 SPATHULENOL ISOMER 0,02
118 85,2 Ą-EUDESMOL 0,02
119 85,4 Ą-CADINOL 0,10
120 85,5 ƒÒ-EUDESMOL 0,06
121 86,6 EUGENYL ACETATE 0,02
122 87,5 EUDESMA-7(11)-EN-4-OL 0,01
123 87,5 SESQUITERPENOL 0,01
124 87,9 SESQUITERPENOL 0,01
125 90,5 CHAVICOL 0,01
126 91,2 METHYL JASMONATE 0,01
127 92,1 SESQUITERPENOL Mw=220 0,02
128 94,7 SESQUITERPENOL Mw=220 0,02
129 102,2 VANILLINE 0,01
TOTAL 99,92
LATIN NAME: Ocimum basilicum.
SOURCE: Steam distilled from the flowering herb.
COLOUR: clear yellow
ORIGIN: Bulgaria.
AROMA: Fresh, sweet-spicy, herby characteristic of basil.
QUALITIES: Fresh Invigorating oil - good for clearing the mind and aiding concentration - especially when tired. Basil is one of the best nerve tonics, also helps to relieve anxiety and depression. It is especially valuable to those with a nervous nature and ideal after a stressful day. Widely used as a medicinal and culinary herb. In Ayurvedic medicine it is used to treat respiratory conditions. Stimulating and improves circulation and digestion. Useful in a massage for treating rheumatic conditions.
This linalool type (LINALOOL 55,34%) of basil is not to be confused with the exotic type of basil, which shares the same Latin name. The exotic chemo type is high in methyl chavicol, which some may or may not be sensitive to.
A member of the lamiaceae family. Basil is an annual herb growing up to a height of 60 cm with dark green ovate leaves and small whitish flowers. It grows in fairly rich soil and is widely cultivated through out Europe. A main ingredient in pesto.
Identification Results 1 : BASIL LINALOOL
Pick Retention time Component %
1 11,4 Ą-PINENE 0,36
2 11,7 Ą-THUYENE 0,02
3 13,8 CAMPHENE 0,10
4 16,2 ƒÒ-PINENE 0,74
5 17,1 SABINENE 0,37
6 19,8 ƒÒ-MYRCENE 0,72
7 20,0 Ą-PHELLANDRENE 0,02
8 20,3 Ď-LIMONENE 0,01
9 21,0 Ą-TERPINENE 0,05
10 21,9 2,3-DEHYDRO-1,8-CINEOLE 0,02
11 22,4 LIMONENE 0,34
12 23,3 1-8- CINEOLE 7,00
13 24,8 Cis-ƒÒ-OCIMENE 0,08
14 25,6 ƒ×-TERPINENE 0,08
15 26,0 Trans-ƒÒ-OCIMENE 0,98
16 26,5 3-OCTANONE 0,01
17 27,4 p-CYMENE 0,03
18 28,3 TERPINOLENE 0,17
19 30,7 cis-3-HEXENYLE ACETATE 0,01
20 32,1 ETHYLHEXYLE ACETATE 0,01
21 35,0 OCT-1-EN-3-YLE ACETATE 0,05
22 35,3 3-HEXEN-1-OL 0,01
23 36,0 3-OCTANOL 0,01
24 37,4 HEXYL BUTYRATE 0,03
25 39,7 1-OCTEN-3-OL 0,04
26 39,8 LINALOL Cis-OXYDE 0,04
27 40,2 SESQUITERPENE 0,02
28 40,8 Ą-CUBEBENE 0,03
29 41,1 Trans-THUYANOL 0,12
30 41,3 TERPENE EPOXYDE 0,02
31 41,6 LINALOL Trans-OXYDE 0,05
32 41,8 OCTYL ACETATE 0,05
33 42,3 SESQUITERPENE 0,02
34 42,7 TERPENIC EPOXYDE 0,35
35 43,3 Ą-COPAENE 0,15
36 44,6 Ą-BOURBONENE 0,01
37 45,1 CAMPHOR 0,37
38 45,2 ƒÒ-BOURBONENE 0,27
39 46,7 LINALOOL 55,34
40 47,0 Cis-THUYANOL 0,05
41 47,1 1-OCTANOL 0,06
42 47,2 LINALYL ACETATE 0,07
43 47,9 Trans-p-MENTH-2-EN-1-OL 0,01
44 48,2 Ą-cis-BERGAMOTENE 0,06
45 48,5 ARISTOLENE ISOMERE 0,03
46 48,9 ƒÕ-CADINENE 0,18
47 49,2 BORNYL ACETATE 1,67
48 49,3 Ą-trans-BERGAMOTENE 3,92
49 49,7 ƒÒ-ELEMENE + ƒÑ-GUAIENE 3,26
50 49,9 CALARENE 0,33
51 50,2 ƒÒ-CARYOPHYLLENE 0,18
52 50,3 TERPINENE-4-OL 0,33
53 50,5 SESQUITERPENE 0,15
54 51,0 AROMADENDRENE 0,03
55 51,3 TERPENIC ACETATE 0,01
56 52,8 CADINA-3,5-DIENE 0,31
57 53,3 TERPENIC ESTER 0,03
58 53,5 ALLO-AROMADENDRENE 0,03
59 53,9 TERPENIC ESTER 0,02
60 54,0 E-ƒÒ-FARNESENE 0,15
61 54,5 ƒÔ-TERPINEOL 0,15
62 54,6 ESTRAGOLE 0,59
63 54,8 Ą-HUMULENE 0,84
64 54,9 Cis-4,5-MUUROLADIENE 0,51
65 55,3 SESQUITERPENE 0,05
66 55,4 Z-ƒÒ-FARNESENE 0,31
67 55,8 ƒ×-MUUROLENE 0,02
68 56,2 Ą-TERPINEOL 0,92
69 56,3 BORNEOL 0,10
70 56,6 ƒÒ-CHAMIGRENE 0,19
71 57,3 GERMACRENE D 3,53
72 57,5 Ą-BULNESENE 1,52
73 57,8 ƒÒ-BISABOLENE 0,13
74 57,9 EXO-2-HYDROXYCINEOLE ACETATE + ƒÒ-SELIN. 0,22
75 58,2 Ą-SELINENE 0,14
76 58,6 Trans-CARVYLE ACETATE 0,04
77 58,7 BICYCLOGERMACRENE 0,87
78 59,6 GERANYL ACETATE 0,04
79 59,7 SESQUITERPENE 0,04
80 59,9 ƒÔ-CADINENE 0,13
83 60,2 ƒ×-CADINENE 2,51
84 60,6 ƒÒ-SESQUIPHELLANDRENE 0,27
85 60,8 MENTHADIENOL ISOMER 0,07
86 62,0 CADINA-1,4-DIENE 0,03
87 62,1 NEROL + HYDROCINEOLE ESTER 0,06
88 63,2 Cis-CARVYLE ACETATE 0,03
89 64,4 GERANIOL 0,15
90 64,6 CALAMENENE 0,15
91 64,8 p-CYMENE-8-OL 0,02
92 65,6 E-GERANYL KETONE 0,01
93 67,6 EPI-CUBEBOL 0,01
94 68,4 PHENYL ETHYL ALCOHOL 0,01
95 70,0 HEXENYLIC ESTER 0,02
96 70,5 CUBEBOL 0,01
97 70,6 IONONE ISOMER 0,01
98 72,1 SESQUITERPENOL Mw=222 0,04
99 72,9 SESQUITERPENOL Mw=222 0,04
100 73,4 CARYOPHYLLENE OXYDE 0,01
101 73,8 SESQUITERPENOL 0,30
102 74,2 METHYLEUGENOL 0,11
103 75,2 NEROLIDOL 0,16
104 75,4 SESQUITERPENOL 0,02
105 76,4 EPOXY-6,7-HUMULENE 0,04
106 76,8 EPI-CUBENOL 0,53
107 77,1 CUBENOL 0,01
108 77,8 GLOBULOL 0,02
109 78,2 VIRIDIFLOROL 0,01
110 79,5 TRIMETHYL PENTADECANONE 0,01
111 80,2 SPATHULENOL 0,14
112 81,8 EUGENOL 1,54
113 82,4 T-CADINOL 3,84
114 83,3 Ą-MUUROLOL 0,01
115 84,4 Ą-BISABOLOL ISOMER 0,03
116 84,5 Ą-BISABOLOL 0,06
117 85,0 SPATHULENOL ISOMER 0,02
118 85,2 Ą-EUDESMOL 0,02
119 85,4 Ą-CADINOL 0,10
120 85,5 ƒÒ-EUDESMOL 0,06
121 86,6 EUGENYL ACETATE 0,02
122 87,5 EUDESMA-7(11)-EN-4-OL 0,01
123 87,5 SESQUITERPENOL 0,01
124 87,9 SESQUITERPENOL 0,01
125 90,5 CHAVICOL 0,01
126 91,2 METHYL JASMONATE 0,01
127 92,1 SESQUITERPENOL Mw=220 0,02
128 94,7 SESQUITERPENOL Mw=220 0,02
129 102,2 VANILLINE 0,01
TOTAL 99,92