Kobashi Frankincense Essential Oil

$98
容量:
Quantity:

KOBASHI FRANKINCENSE OIL 100% Pure

LATIN NAME: Boswellia Carterii (Beyo)
SOURCE: Steam distilled from the tears.
COLOUR: Clear /amber.
ORIGIN: wild grown Somalia gum imported and distilled in the UK
AROMA: spicy , warm, soothing, with hints of lemon.

One of Kobashi's favourite and most precious oils.

QUALITIES Useful skin care oil - ideal for mature skin (claimed to have rejuvenating qualities). It is also helpful for blemished and scarred or injured skin. It is a useful oil for use during the winter months, especially when feeling 'snuffly' and 'bunged' up. Use in a relaxing massage blend. Vaporize to create a calming, soothing, spiritual atmosphere.

It has been an item of commerce for thousands of years. The ancient Egyptians used vast amounts to fumigate temples and in preparations used in the embalming process. They were also aware of its healing potential and used it in their medicinal and cosmetic formulas.

Given to Jesus as a precious gift and used in church to this day, although this was in the resin form. Advances in production and science have come along way since then.

A member of the Burseraceae family, it is a shrubby tree native to the red sea region, but growing wild throughout east Africa. The tears are the resinous gum which is collected by making incisions into the bark. See also hydrolat.

Organically grown: no pesticides or herbicides used collected from trees grown in the wild.


Peak

RT (min)

Compound name

%

Allergens
(%)

1 5,3 CYCLOPENTANE DIMETHYL ETHYLIDENE 0,01  
2 7,1 TRICYCLENE 0,04  
3 7,7 a-PINENE 38,51  
4 7,7 a-THUYENE 6,04  
5 8,0 TOLUENE 0,04  
6 8,5 a-FENCHENE 0,04  
7 8,7 CAMPHENE 0,37  
8 9,9 TERPENE ISOMER 0,03  
9 10,2 b-PINENE 3,14  
10 10,7 SABINENE 5,24  
11 10,8 PINADIENE 0,12  
12 11,0 THUYADIENE 0,34  
13 11,1 D2-CARENE 0,05  
14 11,2 p-MENTH-2-ENE 0,03  
15 11,8 D3-CARENE 1,04  
16 12,5 b-MYRCENE 4,09  
17 12,6 a-PHELLANDRENE 1,47  
18 12,8 y-LIMONENE 0,12  
19 13,1 o-CYMENE 0,04  
20 13,2 a-TERPINENE 0,47  
21 13,6 1,8-CINEOLE, 2,3-DEHYDRO- 0,02  
22 14,0 MENTHATRIENE ISOMER 0,02  
23 14,4 LIMONENE 14,61 14,61
24 14,6 1,8-CINEOLE 0,49  
25 14,7 b-PHELLANDRENE 0,31  
26 15,1 o-MENTHA-1,5,8-TRIENE 0,07  
27 16,0 Cis-b-OCIMENE 0,08  
28 16,7 g-TERPINENE 0,70  
29 16,8 Trans-b-OCIMENE 0,04  
30 17,0 MENTHATRIENE ISOMER 0,06  
31 17,9 m-CYMENE 0,02  
32 18,2 p-CYMENE 4,17  
33 18,3 METHYLBUTYRATE, 2-METHYLBUTYL 0,02  
34 18,8 TERPINOLENE 0,16  
35 19,3 ISOAMYL ISOVALERATE 0,02  
36 19,8 CYMENE ISOMER 0,01  
37 20,9

PINOL

0,10  
38 21,8

COMPONENT Mw=138

0,01  
39 22,9 CYCLOHEXANEDIONE, DIMETHYL- Mw=140

0,03  

 
40 24,1

PINENEEPOXIDE

0,01  
41 25,5 TERPENIC ALCOHOL 0,02  
42 26,3 TERPENIC KETONE 0,01  
43 26,5 o-METHYLANISOLE 0,04  
44 26,8 AROMATIC COMPONENT 0,01  
45 26,9 ETHANONE, DIMETHYLCYCLOHEXENYL ISOMER 0,08  
46 27,1 PERILLENE 0,02  
47 27,1 a-THUYONE 0,03  
48 27,5 DECENOL METHYL ETHER ISOMER 0,02  
49 28,2 a,p-DIMETHYLSTYRENE 0,10  
50 28,3 b-THUYONE 0,15  
51 28,6 HEXYL 3-METHYLBUTYRATE + LINALOOL cis-OXIDE 0,02  
52 28,9 LIMONENE, cis-1,2-EPOXIDE 0,01  
53 29,5 a-CUBEBENE 0,30  
54 29,8 LIMONENE trans-1,2-EPOXIDE 0,01  
55 30,0 FURFURAL 0,02  
56 30,2 FENCHYL ACETATE 0,01  
57 30,2 d-ELEMENE 0,02  
58 30,6 OCTYL ACETATE 0,27  
59 30,9 YLANGENE 0,02  
60 31,1 SESQUITERPENE 0,02  
61 31,3 a-CAMPHOLENEALDEHYDE 0,03  
62 31,5 ETHANONE, DIMETHYLCYCLOHEXENYL ISOMER 0,05  
63 31,7 a-COPAENE 0,68  
64 32,0 CYCLOHEXANONE-4-HYDROXY-4-METHYL 0,02  
65 32,9 a-BOURBONENE 0,03  
66 33,0 PINOCAMPHONE 0,02  
67 33,3 b-BOURBONENE 0,15  
68 34,0 a-GURJUNENE 0,09  
69 34,3 SESQUITERPENE + CAMPHOR 0,03  
70 34,5 LINALOOL 0,05 0,05
71 34,7 TERPENIC ALCOHOL 0,03  
72 34,8 p-MENTH-3-EN-7-AL 0,06  
73 35,1 b1-CUBEBENE 0,05  
74 35,9 trans-p-MENTH-2-EN-1-OL 0,02  
75 36,2 2-FURANCARBOXALDEHYDE, 5-METHYL- 0,01  
76 36,7 PINOCARVONE 0,05  
77 36,7 NOPINONE 0,02  
78 37,0 BORNYL ACETATE 0,20  
79 37,6 a,trans-BERGAMOTENE 0,09  
80 37,9 b-ELEMENE 0,54  
81 38,3 b-CARYOPHYLLENE 3,41  
82 38,5 TERPINENE-4-OL 0,75  
83 38,7 SESQUITERPENE 0,03  
84 38,8 AROMADENDRENE 0,01  
85 39,0 Cis-p-2,8-MENTHADIEN-1-OL 0,03  
86 39,7 Cis-p-MENTH-2-EN-1-OL 0,02  
87 39,9 MYRTENAL 0,08  
88 40,2 SABINACETONE 0,12  
89 40,6 CADINA-3,5-DIENE 0,04  
90 40,7 UMBELLULONE 0,03  
91 40,8 CADINADIENE ISOMER 0,02  
92 41,0 Cis-VERBENOL 0,13  
93 41,6 Trans-PINOCARVEOL 0,16  
94 42,0 ALLO-AROMADENDRENE 0,15  
95 42,1 Trans-p-MENTHA-1,5-DIEN-8-OL 0,12  
96 42,4 Trans-VERBENOL 0,02  
97 42,5 a-HUMULENE 0,62  
98 42,6 DECYL ACETATE 0,08  
99 42,9 d-SELINENE 0,14  
100 42,9 NERAL 0,04 0,04
101 43,1 CARVOTANACETONE 0,01  
102 43,7 a-TERPINEOL+ g-MUUROLENE 0,37  
103 43,9 BORNEOL 0,09  
104 44,1 SESQUITERPENE 0,40  
105 44,4 VERBENONE 0,20  
106 44,8 GERMACRENE D 0,13  
107 45,1 CADINADIENE ISOMER 0,09  
108 45,3 SESQUITERPENE 0,05  
109 45,4 Cis-p-MENTH-1,2-DIEN-8-OL 0,31  
110 45,7 b-SELINENE 0,23  
111 45,8 a-MUUROLENE 0,15  
112 45,9 a-SELINENE 0,26  
113 46,2 CARVONE 0,11  
114 46,2 SESQUITERPENE 0,02  
115 46,9 BICYCLOGERMACRENE 0,03  
116 47,4 Trans-ISOPIPERITENOL 0,01  
117 47,8 d-CADINENE 1,34  
118 47,9 g-CADINENE 0,12  
119 48,0

AROMATIC COMPONENT

0,02  
120 48,6

p-METHYLACETOPHENONE

0,02  
121 49,0

TERPENIC ALCOHOL

0,03  
122 49,1 CUMINAL 0,12  
123 49,4 Cis-SABINOL 0,06  
124 49,7 MYRTENOL 0,11  
125 49,9 MYRTENOL ISOMER 0,01  
126 50,2 a-AMORPHENE 0,02  
127 50,5 SABINOL ISOMER 0,13  
128 51,5 AROMATIC COMPONENT 0,02  
129 51,6 Trans-CARVEOL 0,02  
130 51,8 GERANIOL 0,03 0,03
131 51,9 CALAMENENE 0,08  
132 52,1 p-CYMENE-8-OL 0,10  
133 52,6 CUBEBOL ISOMER 0,01  
134 52,9 TOLUENE 2,6-DIMETHOXY 0,05  
135 53,7 Cis-CARVEOL 0,07  
136 54,9 Epi-CUBEBOL 0,01  
137 55,8 SABINOL ISOMER 0,03  
138 56,5 CALACORENE 0,05  
139 56,6 CUMINOL 0,02  
140 57,0 PALUSTROL 0,02  
141 57,4 SESQUITERPENIC EPOXIDE 0,07  
142 57,6 CUBEBOL 0,03  
143 58,8 b-CALACORENE 0,01  
144 59,4 ISOCARYOPHILLENE EPOXIDE +AROMATIC COMP. 0,02  
145 59,9

CARYOPHYLLENEEPOXIDE

0,23  
146 60,8 SESQUITERPENOL 0,02  
147 61,2 EUGENOL 0,01 0,01
148 61,6 GLEENOL 0,02  
149 62,3

LEDOL

0,02  
150 62,8 EPOXY-6,7-HUMULENE 0,03  
151 62,9 AROMATIC ESTER 0,01  
152 63,9 EPI-CUBENOL 0,10  
153 64,2 CUBENOL 0,08  
154 64,9 GLOBULOL 0,04  
155 65,1 VIRIDIFLOROL + CUMINOL 0,09  
156 66,5 10-épi-g-EUDESMOL 0,05  
157 67,1 SPATHULENOL 0,04  
158 69,8 T-CADINOL 0,09  
159 70,2

a-MUUROLOL+ ACETOXYKETONIC COMPONENT

0,05  
160 70,4

CADINOLISOMER

0,02  
161 70,6 SESQUITERPENOL 0,01  
162 70,8 CADINOL ISOMER 0,03  
163 71,1 GERANYLGERANIADIENE ISOMER 0,02  
164 71,8 CARVACROL 0,08  
165 72,2 a-EUDESMOL 0,07  
166 72,3 SESQUITERPENOL 0,04  
167 73,3 GERANYLGERANIADIENE ISOMER 0,14  
168 75,4 SESQUITERPENOL 0,05  
169 76,0 SESQUITERPENOL 0,01  
170 76,5

CARYOPHYLLA-3,7-DIEN-6-OL

0,03  
171 77,2 CEMBRENE Mw=272 0,04  
172 77,9 AROMATIC COMPONENT 0,05  
173 78,1 SESQUITERPENOL 0,01  
174 79,0 DITERPENE Mw=272 + SESQUITERPENIC EPOXIDE 0,06  
175 84,0 13-HEXYLOXACYCLOTRIDEC-10-EN-2-ONE 0,01  
176 93,0 INCENSYL ACETATE 0,69  
177 95,2 CEMBRENOL 0,13  
178 97,8 INCENSOL 0,39  
    TOTAL 99,42 14,74

 

Ridiculous to say natural LIMONENE is an allergen, as every time you drink Orange Juice or any other citrus drink you are drinking LIMONENE.


You may also like

Recently viewed