Kobashi 香茅精油 Citronella Essential Oil
KOBASHI CITRONELLA OIL 100% Pure
LATIN NAME: Cymbopogon winterienus
SOURCE: Steamed distilled from the grass
COLOUR: Light yellow
ORIGIN: Java, Indonesia (harvested Grass without chemical enhancement.)
AROMA: lemony, creamy, fresh, zesty with a slight grass hint
QUALITIES: Uplifting, deodorizing. Stimulating to the system. An ideal way to keep insects at bay, try blending with Cedarwood to repel mosquitos. Ideal for vaporizing and to add to washing up liquid or floor detergent for its antiseptic qualities. Often found as an ingredient in canine shampoo. Also is useful around the garden as a fungicide.
A tall aromatic grass belonging to the Gramineae family, and related to Lemongrass. Cultivated in Java, Indonesia, Guatemala, Honduras, Haiti, China, India and Vietnam. Harvesting is usually six to eight months after planting, then three to four times per year depending on growth, just prior to flowering. The life of a commercial plantation is between five to ten years, then the plants need to be replaced.
CYMBOPOGON WINTERIANUS from INDONESIA
Analysis conditions:
CPG 5890 / MS 5970 - Column : : HP INNOWAX polar 60 m 0.25 mm 0.5 µm
CPG 5890 FID - Column : HP INNOWAX polar 60 m 0.25 mm 0.5 µm
Temperature program : 6 mn @ 50°C - 2 °C/mn 250 °C-20mn @ 250C
Carrier gas He : 23 psis/MS-30 psis/FID
Sample injection / split : 1µl of 5% solution in hexane.
Mass range : 30 to 350. Oil components are identified by a combination of retention times
(proprietary database) and mass spectra library NKS 75 000 records.
Percentages are calculated from GC/FID peaks areas without using corrections factors
Retention time | Compound name | % |
7.9 | ETHANOL | 0.07 |
10.2 | NONANE | 0.02 |
11.4 | a-PINENE | 0.01 |
15.4 | DECANE | 0.02 |
17.0 | SABINENE | 0.01 |
19.8 | b-MYRCENE | 0.03 |
20.0 | a-PHELLANDRENE | 0.01 |
21.8 | 2.3-DEHYDRO-1.8-CINEOLE | 0.01 |
22.4 | LIMONENE | 1.40 |
23.0 | b-PHELLANDRENE | 0.01 |
27.3 | p-CYMENE | 0.02 |
28.1 | TERPINOLENE | 0.04 |
32.2 | 6-METHYL-5-HEPTEN-2-ONE | 0.07 |
33.3 | ROSE Cis-OXYDE | 0.06 |
34.4 | ROSE Trans-OXYDEÂ | 0.01 |
37.9 | Cis-p-MENTHANE-3.8-DIOL | 0.03 |
38.2 | Trans-p-MENTHANE-3.8-DIOL | 0.05 |
41.4 | MENTHONE | 0.06 |
42.4 | CITRONELLAL | 33.61 |
43.4 | ISOMENTHONE | 0.12 |
44.8 | b-BOURBONENE | 0.09 |
46.1 | LINALOOL | 1.04 |
47.7 | NEOISOPULEGOL | 0.49 |
48.3 | ISOPULEGOL | 1.60 |
48.6 | a-trans-BERGAMOTENE | 0.12 |
49.4 | b-ELEMENE | 2.54 |
49.5 | b-CUBEBENE | 0.02 |
49.9 | b-CARYOPHYLLENE | 0.10 |
50.1 | TERPINENE-4-OL | 0.03 |
50.3 | SESQUITERPENE | 0.01 |
50.4 | AROMADENDRENE | 0.02 |
51.0 | CITRONELLYL FORMATE | 0.03 |
51.6 | PULEGOL ISOMER | 0.08 |
52.8 | 2.6-DIMETHYL-5-HEPTEN-1-OL | 0.05 |
53.7 | CITRONELLYL ACETATE | 3.35 |
53.9 | ZONARENE | 0.05 |
54.5 | a-HUMULENE | 0.12 |
54.8 | Trans-4.7-SELINADIENE | 0.03 |
55.3 | NERAL | 0.18 |
55.6 | g-MUUROLENE | 0.20 |
55.9 | a-TERPINEOL | 0.08 |
56.2 | GERANYL ACETATE | 0.05 |
57.1 | GERMACRENE D | 0.87 |
57.5 | NERYL ACETATE | 0.03 |
57.8 | a-MUUROLENE | 0.50 |
57.9 | SESQUITERPENE | 0.05 |
58.4 | GERANIAL | 0.52 |
59.4 | GERANYL ACETATE | 3.60 |
59.8 | CITRONELLOL | 13.35 |
59.9 | d-CADINENE | 1.80 |
60.1 | g-CADINENE | 0.50 |
61.4 | CADINA-1.4-DIENE | 0.02 |
61.7 | NEROL | 0.20 |
62.0 | a-AMORPHENE | 0.08 |
64.6 | GERANIOL | 24.50 |
67.5 | EPI-CUBEBOL | 0.01 |
70.3 | CUBEBOL | 0.04 |
73.1 | ALIPHATIC COMPOUND | 0.09 |
74.7 | SESQUITERPENOL | 0.02 |
76.1 | GERMACRA-1.5-DIEN-4-OL | 0.35 |
76.6 | CUBENOL | 0.05 |
77.5 | ELEMOL | 3.34 |
79.1 | 10-épi-g-EUDESMOL | 0.03 |
80.0 | SESQUITERPENOL | 0.02 |
81.5 | EUGENOL | 0.73 |
82.1 | g-EUDESMOL | 0.57 |
82.9 | a-MUUROLOL | 0.26 |
83.4 | CADINOL ISOMER | 0.06 |
84.8 | a-EUDESMOL | 0.21 |
85.0 | CITRONELLIC ACID | 0.09 |
85.1 | a-CADINOL | 0.48 |
85.2 | b-EUDESMOL | 0.32 |
86.3 | ALIPHATIC ESTER | 0.03 |
90.4 | GERANIC ACID | 0.07 |
91.5 | GERANYLGERANIOL Mw=290 | 0.13 |
TOTAL | 99.88 |
Alleged FRAGRANCE ALLERGENS DATA SCCNFP SENSITIZERS*
Limonene 5989-27-5: 1.4%
Linalool 78-70-6: 1.04%
Eugenol 97-53-0: 0.73%
*as defined by the SCCNFP and in accordance to the 7th Amendment to the European Cosmetic Directive 76/768/EEC as published in the Official Journal No. L66 of the European Union. The presence of the above 26 fragrance ingredients are indicated if they exceed 0.01% for rinse-off and 0.001% for leave-on products.