Kobashi 杜松果精油 Juniper Berry Essential Oil
KOBASHI JUNIPER BERRY OIL 100% Pure
Sustainably Wild crafted:
LATIN NAME: Juniperus communis.
SOURCE: Steam distilled from the berry.
COLOUR: Clear, pale yellow.
ORIGIN: collected from Stara Planina and Rodopi Mountain Range in Bulgaria.
AROMA: Strong, gin like, fruity, sweet, woody, terpintine.
QUALITIES: Antiseptic and astringent ideal for oily skin. Add to massage oil or in Bath Base for combating cellulite. Add to jojoba oil and massage into scalp to encourage healthy hair, the oil penetrates the upper layer of the scalp, stimulating the flow of blood to the hair follicles. Has a cleansing effect on the body.
The leaves - needles are traditionally burnt to purify the air. Juniper berries are used to flavour gin. Not to be mistaken for the cheaper Juniper leaf.
A member of the Cupressaceae family, an evergreen tree up to six metres. It is native to the Northern Hemisphere and has bluish stiff needles, small flowers and little round green berries turning black in the second year.
The Stara Planina mountain range (750 km long and part of the Alpine-Hamalayan mountain range.
Used in the making of Gin @ 0.01%
Kobashi Juniperberry oil composition analysis:
Pick | Retention time | Compound name | % |
1 | 10,7 | TRICYCLENE | 0,08 |
2 | 11,6 | a-PINENE | 33,06 |
3 | 11,7 | a-THUYENE | 1,03 |
4 | 13,2 | a-FENCHENE | 0,07 |
5 | 13,7 | CAMPHENE | 0,59 |
6 | 15,5 | OCTADIEN-DIMETHYL ISOMER | 0,08 |
7 | 16,1 | b-PINENE | 3,12 |
8 | 17,0 | SABINENE | 7,79 |
9 | 17,1 | PINADIENE | 0,17 |
10 | 17,7 | D2-CARENE | 0,11 |
11 | 18,8 | D3-CARENE | 0,06 |
12 | 19,8 | b-MYRCENE | 17,69 |
13 | 20,0 | a-PHELLANDRENE | 0,17 |
14 | 20,2 | y-LIMONEN | 0,61 |
15 | 20,8 | a-TERPINENE | 0,56 |
16 | 21,9 | 2,3-DEHYDRO-1,8-CINEOLE | 0,01 |
17 | 22,3 | LIMONENE | 7,09 |
18 | 22,9 | b-PHELLANDRENE | 0,29 |
19 | 23,1 | 1,8-CINEOLE | 0,02 |
20 | 23,3 | 1,3,8-p-MENTHATRIENE | 0,02 |
21 | 24,6 | Cis-b-OCIMENE | 0,01 |
22 | 25,4 | g-TERPINENE | 1,97 |
23 | 25,8 | Trans-b-OCIMENE | 0,04 |
24 | 27,1 | p-CYMENE | 1,93 |
25 | 28,0 | TERPINOLENE | 1,17 |
26 | 32,1 | 6-METHYL-5-HEPTEN-2-ONE | 0,07 |
27 | 37,5 | PERILLENE | 0,02 |
28 | 39,1 | a,p-DIMETHYLSTYRENE | 0,07 |
29 | 40,4 | a-CUBEBENE | 0,33 |
30 | 40,8 | Trans-THUYANOL | 0,07 |
31 | 41,2 | d-ELEMENE + FENCHYL FORMATE | 0,14 |
32 | 42,9 | a-COPAENE | 0,47 |
33 | 46,0 | b1-CUBEBENE | 0,44 |
34 | 46,5 | Cis-THUYANOL | 0,01 |
35 | 46,7 | SESQUITERPEN | 0,09 |
36 | 47,4 | Trans-p-MENTH-2-EN-1-OL | 0,03 |
37 | 47,8 | TERPENIC ACETATE + SESQUITERPEN | 0,03 |
38 | 48,1 | a-CEDRENE + LONGIFOLENE | 0,20 |
39 | 48,3 | FENCHOL | 0,05 |
40 | 48,6 | BORNYL ACETATE | 0,32 |
41 | 49,3 | b-ELEMENE | 0,60 |
42 | 49,6 | 2-UNDECANONE CUBEBENE | 0,05 |
43 | 49,9 | b-CARYOPHYLLENE | 3,99 |
44 | 50,0 | TERPINENE-4-OL | 2,72 |
45 | 50,3 | b-CEDRENE | 0,03 |
46 | 50,6 | AROMADENDRENE | 0,03 |
47 | 51,4 | THUYOPSENE | 0,08 |
48 | 51,6 | Cis-p-MENTH-2-EN-1-OL | 0,04 |
49 | 52,1 | CADINA-3,5-DIENE | 0,07 |
50 | 52,3 | GERMACRENEA | 0,23 |
51 | 53,0 | ALLO-AROMADENDREN | 0,12 |
52 | 53,2 | Trans-PINOCARVEOL | 0,09 |
53 | 53,7 | E-b-FARNESENE | 0,25 |
54 | 53,8 | ZONARENE | 0,06 |
55 | 54,5 | a-HUMULENE | 1,27 |
56 | 54,7 | Trans-4,7-SELINADIENE | 0,11 |
57 | 55,1 | NERAL | 0,02 |
58 | 55,5 | g-MUUROLENE | 0,48 |
59 | 55,8 | a-TERPINEOL | 0,30 |
60 | 55,9 | TERPENYL ACETATE | 0,10 |
61 | 56,1 | BORNEOL | 0,10 |
62 | 56,6 | SESQUITERPENE | 0,02 |
63 | 57,0 | GERMACRENED | 1,73 |
64 | 57,1 | MUUROLENE ISOMER | 0,09 |
65 | 57,2 | CADINEN ISOMER | 0,10 |
66 | 57,4 | MENTHADIENOL ISOMER | 0,16 |
67 | 57,6 | b-SELINENE | 0,20 |
68 | 57,7 | a-MUUROLENE | 0,37 |
69 | 57,9 | a-SELINENE | 0,24 |
70 | 58,1 | ETHYL CAPRATE | 0,04 |
71 | 58,4 | BICYCLOGERMACRENE | 0,22 |
72 | 58,7 | PIPEERITOL ISOMER | 0,07 |
73 | 59,2 | GERANYL ACETATE | 0,02 |
74 | 59,4 | CITRONELLOL | 0,03 |
75 | 59,5 | d-CADINENE | 1,39 |
76 | 59,8 | g-CADINENE | 0,38 |
77 | 60,2 | d-SELINENE | 0,04 |
78 | 61,2 | CADINA-1,4-DIENE | 0,13 |
79 | 61,3 | MYRTENOL | 0,14 |
80 | 61,8 | a-AMORPHENE | 0,07 |
81 | 63,6 | CUPARENE | 0,09 |
82 | 63,8 | ETHYL UNDECANOATE | 0,04 |
83 | 64,1 | CALAMENENE | 0,45 |
84 | 64,5 | p-CYMENE-8-OL | 0,04 |
85 | 67,3 | EPI-CUBEBOL | 0,13 |
86 | 68,5 | ALIPHATIC ESTER | 0,02 |
87 | 69,0 | CALACOREN | 0,09 |
88 | 69,2 | JASMONE ISOMER | 0,04 |
89 | 70,2 | CUBEBOL | 0,38 |
90 | 71,6 | SESQUITERPENEEPOXYDE | 0,01 |
91 | 71,6 | JASMONEISOMERE | 0,02 |
92 | 72,5 | ISOCARYOPHYLLENEOXYDE | 0,02 |
93 | 73,0 | CARYOPHYLLENEOXYDE | 0,29 |
94 | 73,9 | SESQUITERPENOL Mw=222 | 0,08 |
95 | 74,8 | NEROLIDOL | 0,11 |
96 | 75,3 | LEDOL | 0,09 |
97 | 76,0 | EPOXY-6,7-HUMULENE | 0,08 |
98 | 76,3 | SESQUITERPENOL Mw=222 | 0,28 |
99 | 76,5 | EPI-CUBENOL | 0,05 |
100 | 77,9 | CUBENOL | 0,16 |
101 | 77,3 | ELEMOL | 0,04 |
102 | 77,5 | SESQUITERPENOL | 0,04 |
103 | 77,8 | VIRIDIFLOROL | 0,03 |
104 | 78,6 | ALIPHATIC KETONE | 0,02 |
105 | 79,0 | g-EUDESMOL ISOMERE | 0,05 |
106 | 79,8 | SPATHULENOL | 0,06 |
107 | 81,6 | SESQUITERPENOL | 0,02 |
108 | 82,0 | T-CADINOL | 0,08 |
109 | 82,8 | a-MUUROLOL | 0,11 |
110 | 83,0 | SESQUITERPENOL Mw=222 | 0,04 |
111 | 83,3 | SESQUITERPENOL Mw=222 | 0,04 |
112 | 83,6 | GERANYLGERANIADIENE | 0,15 |
113 | 84,9 | a-EUDESMOL | 0,04 |
114 | 85,0 | a-CADINOL + CADALENE | 0,13 |
115 | 85,4 | GERANYLGERANIADIENE ISOMER | 0,02 |
116 | 87,1 | SESQUITERPENOL Mw=220 | 0,03 |
117 | 87,6 | SESQUITERPENOL | 0,03 |
118 | 87,9 | CARYOPHYLLADIENOL ISOMER | 0,02 |
119 | 88,1 | CARYOPHYLLA-3,7-DIEN-6-OL | 0,08 |
120 | 89,9 | SESQUITERPENIC EPOXYDE | 0,17 |
121 | 90,3 | SESQUITERPENOL Mw=220 | 0,02 |
122 | 91,7 | SESQUITERPENOL Mw=222 | 0,05 |
TOTAL | 100,00 |
Alleged FRAGRANCE ALLERGENS DATA SHEET SCCNFP SENSITIZERS*
INGREDIENT | CAS No. | CONCENTRATION - % (w/w) IN SUBSTANCE |
Alpha-isomethyl ionone | 127-51-51 | 0.0 |
Amyl cinnamal | 122-40-7 | 0.0 |
Amylcinnamyl alcohol | 101-85-9 | 0.0 |
Anise alcohol | 105-13-5 | 0.0 |
Benzyl alcohol | 100-51-6 | 0.0 |
Benzyl benzoate | 120-51-4 | 0.0 |
Benzyl cinnamate | 103-41-3 | 0.0 |
Benzyl salicylate | 118-58-1 | 0.0 |
Butylphenyl methylpropional | 80-54-6 | 0.0 |
Cinnamal | 104-55-2 | 0.0 |
Cinnamyl alcohol | 104-54-1 | 0.0 |
Citral | 5392-40-5 | 0.0 |
Citronellol | 106-22-9 | 0.0 |
Coumarin | 91-64-5 | 0.0 |
Eugenol | 97-53-0 | 0.0 |
Farnesol | 4602-84-0 | 0.0 |
Geraniol | 106-24-1 | 0.21 |
Hexyl cinnamal | 101-88-0 | 0.0 |
Hydroxycitronellal | 107-75-5 | 0.0 |
Hydroxyisohexyl 3-cyclohexene carboxaldehyde | 31906-04-4 | 0.0 |
Isoeugenol | 97-54-1 | 0.0 |
Limonene | 5989-27-5 | 0.61 |
Linalool | 78-70-6 | 0.0 |
Methyl 2-octynoate | 111-12-6 | 0.0 |
Oakmoss Extract (Evernia furfuracea) | 90028-68-5 | 0.0 |
Treemoss Extract (Evernia prunastri) | 90028-67-4 | 0.0 |
*as defined by the SCCNFP and in accordance to the 7th Amendment to the European Cosmetic Directive 76/768/EEC as published in the Official Journal No. L66 of the European Union. The presence of the above 26 fragrance ingredients are indicated if they exceed 0.01% for rinse-off and 0.001% for leave-on products.
*The twigs with unripe (green) and ripe (black) berries of J. communis L. were collected from five individual plants in five habitats. The essential oils obtained from fresh leaves, fresh unripe and ripe berries were analyzed by GC and GC/MS. a-Pinene dominated in all 15 oils (27.7-64.9%). The oils of unripe berries contained a larger amount of a-pinene than the oils of the leaves and ripe berries obtained from the same plant. Myrcene was found in eight berry oils and ß-phellandrene in four leaf oils of four junipers and they were the second main compounds. The amount of myrcene was larger in the berry than in the leaf oils and it increased during ripening. The opposite correlation was found to occur for ß-phellandrene. All oils of the fifth juniper contained a-cadinol as the second major constituent, which was the third in four unripe berry oils, in two ripe berry oils and in two leaf oils. Despite the quantitative differences (C10 55.2-85.1%; C15 12.7-42.4%) of the oils components the sum of mono- and sesquiterpenoids was similar (92.4-98.7%) in all samples. One hundred and 49 identified constituents comprised 94.9-99.2% of the oils.